TECHNICAL SPECIFICATIONS
PARTICULARS | 9 Tyne | 11 Tyne |
FRAME | 75 x 40 mm channel | 75 x 40 mm channel |
SPRING | 10 mm WD,50 mm OD | 10 mm WD,50 mm OD |
TYNES | 50 x 25 mm forged | 50 x 25 mm forged |
PAIRS | 50 x 8 mm flat | 50 x 8 mm flat |
ANCHOR PIN | 25 mm | 25mm |
SHOVELS | 8 mm En-45Reversible | 8 mm En-45Reversible |
FRAME BOLT | 12 x 32 High Tensile | 12 x 32 High Tensile |
3 POINT LINKAGE | 50 x 12 mm | 50 x 12 mm |
HEIGHT | 530 mm | 530 mm |
LENGTH | 2000 mm | 2450 mm |
WIDTH | 700 mm | 700 mm |
TILLER PIN | 28 mm (Standard) | 28 mm (Standard) |
POWER REQUIRED (HP) | 30 – 35 HP | 40 – 45 HP |
APPROX WEIGHT | 225 Kg. | 275 Kg. |
NOTE : The contents of this catalogue are only giving information to the end user without engagement from our side. The company can modify SPECIFICATIONS of the total machine and it’s components without any previous notice.
Reviews
There are no reviews yet.